The Pokemon series has ruled the fiction world, and it is still popular among the youngsters. Keeping in mind the popularity of this fiction series, many games have been developed over time.
The ardent pokemon fans are never laid back from trying these games, and one of the widely used applications is Pokémon Go.
It provides a realistic experience to the user to catch Pokemon and battle against other users to win badges or prizes.
People who have followed the series from the earliest phase know there were a few Pokemon types, to begin with. Now there are eighteen types.
Every player of the game needs to be aware of the types to claim additional benefits during the match.
Follow the information mentioned below to know in detail about the types, effectiveness, and weaknesses of specific Pokemons in the game.
Pokemon Type Effectiveness and Weakness
Every Pokemon lover is aware that no specific type is entirely immune or weak compared to other types.
Thus, some characters might be more robust to a particular kind, and some might be weaker. There is no comparison between their abilities and power.
Let’s have a better understanding of the immunities of specific pokemon types concerning others.
Normal and Fighting immune to Ghost
Standard and fighting types are immune to Ghost-type pokemon.
Flying immune to Ground
The flying type characters are effective against the ground type.
Ground immune to Electric
Ground pokemon type is considered immune to electric ones.
Steel immune to Poison
Having a steel type character in the game would be a beneficial deal against a poison type.
Dark immune to Psychic
Looking out for dark pokemon types in a battle against the Psychic one increases your winning chances.
Ghost immune to Normal and Fighting Pokémon
You can bring in a ghost pokemon type against fighting or a normal type and get the match on your side.
Fairy immune to Dragon
Dragon-type is considered more potent than others, but fairy type has immunity benefits against them in a battle.
Pokemon Go Type Chart
This type chart pokemon table will show their vulnerability, strength, resistance, and weakness with other pokemon types.
Pokemon Type | Weak Against | Strong Against | Vulnerable To | Resistance To |
Normal | Rock, Ghost & Steel | Fighting | Ghost | |
Flying | Steel, Rock & Electric | Fighting, Bug, Grass, & Fairy | Rock, Electric, & Ice | Ground, Fighting, Bug, & Grass |
Ghost | Dark | Ghost, Psychic | Ghost, Dark | Normal, Fighting, Poison, & Bug |
Water | Water, Grass, Dragon | Ground, Rock, Fire | Grass, Electric | Steel, Fire, Water, Ice |
Electric | Ground, Grass, Electric | Flying, Water | Ground | Flying, Steel, Electric |
Steel | Steel, Fire, Water, Electric | Rock, Ice, Fairy | Fighting, Fire, Poison | Normal, Flying, Poison, Rock, Bug, Steel, Grass, Psychic, Ice, Dragon, Fairy |
Fighting | Flying, Poison, Bug, Psychic, Ghost (Immune) | Normal, Rock, Steel, Ice, Dark | Flying, Psychic, Fairy | Rock, Bug, Dark |
Bug | Fighting, Flying, Poison, Ghost, Steel, Fire, Fairy | Grass, Psychic, Dark | Flying, Rock, Fire | Fighting, Ground, Grass |
Poison | Poison, Ground, Rock, Ghost | Grass, Fairy | Ground, Psychic | Fighting, Poison, Bug, Grass, Fairy |
Rock | Fighting, Ground, Steel | Flying, Bug, Fire, Ice | Water, Grass, Ice | Poison, Rock |
Fire | Rock, Fire, Water, Dragon | Bug, Steel, Grass, Ice | Ground, Rock, Water | Bug, Steel, Fire, Grass, Ice, Fairy |
Ice | Steel, Fire, Water, Ice | Flying, Ground, Grass, Dragon | Fighting, Rock, Steel, Fire | Ice |
Psychic | Steel, Psychic, Dark | Fighting, Poison | Bug, Ghost, Dark | Fighting, Psychic |
Fairy | Poison, Steel, Fire | Fighting, Dragon, Dark | Poison, Ghost, Dragon | Fighting, Bug, Dark |
Dragon | Steel | Dragon | Ice, Dragon, Fairy | Fire, Water, Grass, Electric |
Dark | Fighting, Dark, Fairy | Ghost, Psychic | Fighting, Bug, Fairy | Ghost, Psychic, Dark |
Ground | Bug, Grass | Poison, Rock, Steel, Fire, Electric | Water, Grass, Ice | Poison, Rock |
Grass | Flying, Poison, Bug, Steel, Fire, Grass | Ground, Rock, Water | Flying, Poison, Bug, Fire, Ice | Water, Grass, Electric |
This Pokemon Go Type Chart might help you know about your ideal character for battling in a match.